Spreads & Margin
ADVISED TRADING provides competitive spreads for more than 25 currency pairs and precious metals: gold and silver. In addition to most traded major and crosses currency pairs, ADVISED TRADING offers most traded emerging market currency pairs like Turkish Lira.
In the tables below, you will find out more about our competitive spreads, contract sizes and margin levels.
Currency Pairs
| Item | Spread | Lot size | Limit & stop order* |
Pip value |
| EURUSD | 2 | 100,000 EUR | 5 | 10 USD |
| USDJPY | 2 | 100,000 USD | 5 | 1000 JPY |
| GBPUSD | 3 | 100,000 GBP | 5 | 10USD |
| USDCHF | 2 | 100,000 USD | 5 | 10CHF |
| AUDUSD | 3 | 100,000 AUD | 5 | 10USD |
| USDCAD | 3 | 100,000 USD | 5 | 10CAD |
| NZDUSD | 4 | 100,000 NZD | 5 | 10USD |
| EURJPY | 3 | 100,000 EUR | 5 | 1000JPY |
| EURCHF | 2 | 100,000 EUR | 5 | 10CHF |
| EURGBP | 2 | 100,000 EUR | 5 | 10GBP |
| EURAUD | 6 | 100,000 EUR | 5 | 10AUD |
| EURCAD | 6 | 100,000 EUR | 5 | 10CAD |
| GBPCHF | 6 | 100,000 GBP | 5 | 10CHF |
| GBPJPY | 6 | 100,000 GBP | 5 | 1000JPY |
| AUDCAD | 7 | 100,000 AUD | 5 | 10CAD |
| AUDJPY | 7 | 100,000 AUD | 5 | 1000JPY |
| CADJPY | 6 | 100,000 CAD | 5 | 1000JPY |
| USDTRY | 20 | 100,000 USD | 5 | 10TRY |
| EURTRY | 20 | 100,000 EUR | 5 | 10TRY |
Bullions
| Item | Spread | Lot size | Limit & stop order* |
Pip value | Swap Rate long | Swap Rate short |
| XAUUSD | 5 | 100 OZ | 10 | 100$ per each 1$ change | -0.8500 | 0.5000 |
| XAGUSD | 4 | 5000 OZ | 10 | 50$ per each 1 cent change | -0.1700 | 0.0900 |
- Please note that limit and stop orders must be 5 pips away from the market price to be placed.
- Please note that spread rates are fixed and will only be widen in rare occurences like:
- Central bank rate decisions ( FED, ECB, BOE, BOJ…)
- Monetary policy decisions ( FOMC meetings ,…)
- Unexpected events leading to extermely volatile market conditions.
Margins
The margin or leverage a client can have depends on the client’s account equity. The table below shows A+T’s margin requirement for the different equity levels.
| ACCOUNT EQUITY | INITIAL MARGIN | MAINTENANCE MARGIN |
| Less than 1′000′000 | 1% / 100:1 | 1% / 100:1 |
| 1′000′000 to 3′000′000 | 2% / 50:1 | 2% / 50:1 |
| 3′000′000 to 5′000′000 | 3% / 33:1 | 3% / 33:1 |
| 5′000′000 to 7′000′000 | 4% / 25:1 | 4% / 25:1 |
| Above 7′000′000 | 5% / 20:1 | 5% / 20:1 |












